| Management number | 229045096 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229045096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BZHJPRFG |
|---|---|
| Size | X-Large |
| Color | Taro Purple |
| Style | Casual |
| Theme | Space |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Modal |
| Robe Form | Housecoat |
| Brand Name | SWOMOG |
| Neck Style | V-Neck |
| Rise Style | High |
| Unit Count | 2 Count |
| Fabric Type | Soft 95% Rayon & 5% Spandex |
| Closure Type | Tie |
| Collar Style | Shawl Collar |
| Occasion Type | Daily, Hospital |
| Number of Items | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | X-Large |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 38.39 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form