| Management number | 228511609 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 228511609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B09V75Q8XK |
|---|---|
| Color | Milkshake Pink |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Bear |
| Brand Name | GAP |
| Model Name | Baby Bear Garter Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Baby Bear Garter Pants |
| Unit Count | 1 Count |
| Waist Size | 17 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | GAP |
| Style Number | 482937 |
| Material Type | Cotton |
| Occasion Type | Date night, Play |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Infant |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 482937 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form